Annual BJ Williams Road Race
10th Annual
Sunday, October 1st, 2017




All proceeds from the event will benefit
The Hoyt Foundation and Team Hoyt New England!
6th Annual Event
​​Saturday, September 14th, 2013
Results:
http://www.coolrunning.com/results/13/ma/Sep14_6thAnu_set1.shtml
Yearly Event Results & Pictures!
5th Annual Event
​​Saturday, July 14th, 2012
Results:
http://www.coolrunning.com/results/12/ma/Jul14_BJWill_set1.shtml
4th Annual Event
​​Saturday, September 10th, 2011
Results:
http://www.coolrunning.com/results/11/ma/Sep10_BJWill_set1.shtml
3rd Annual Event
​​Saturday, July 24th, 2010
Results:
http://www.coolrunning.com/results/10/ma/Jul24_BJWill_set1.shtml
8th Annual Event
​​Saturday, August 22nd, 2015
Results:
http://www.coolrunning.com/results/15/ma/Aug22_BJWill_set1.shtml
7th Annual Event
​​Saturday, August 23rd, 2014
Results:
http://www.coolrunning.com/results/14/ma/Aug23_7thAnn_set1.shtml
Record Times
Mens:
17:02 Tim Mahoney (2012)
17:42 Tim Woods (2011)
18:39 Alex Perkins (2015)
Womens:
19:08 Kristin Weisse (2012)
19:36 Kim Burdi (2013)
19:43 Kim Burdi (2015)
![]() IMG_0328 | ![]() 487957_925120120259_1641935711_n.jpg |
---|---|
![]() IMG_0569.JPG | ![]() IMG_0448 |
![]() IMG_0379 | ![]() IMG_0535.JPG |
![]() IMG_0512.JPG | ![]() IMG_0277 |
![]() IMG_0445.JPG | ![]() 10610886_768394279865439_7648142289789071334_n.jpg |
![]() 10628534_768393983198802_9212842863447080928_n.jpg | ![]() IMG_0557.JPG |
![]() IMG_0559.JPG | ![]() 10541058_768392993198901_2868533934585413726_n.jpg |
![]() IMG_0302 | ![]() 10171088_768390739865793_1355626148834559654_n.jpg |
![]() 10698516_768392636532270_5602387696526543719_n.jpg | ![]() 10590648_768394836532050_4631968913832377476_n.jpg |
![]() IMG_0425.JPG | ![]() 1237000_925102690189_394312750_n.jpg |
![]() 1235270_925123119249_1739353608_n.jpg | ![]() 1236401_925107615319_576916105_n.jpg |
![]() 1233492_925101836899_565265983_n.jpg | ![]() 311625_423554074349463_1658313182_n.jpg |
![]() 479797_423619824342888_635171699_n.jpg | ![]() 308302_641345591689_1428534784_n.jpg |
![]() 427569_766404991649_900937439_n.jpg | ![]() 321208_641336125659_883282770_n.jpg |
![]() 65044_925105484589_975414469_n.jpg | ![]() 1234394_925102031509_571684924_n.jpg |
![]() 1235270_925123119249_1739353608_n.jpg | ![]() 579087_925107695159_1825951395_n.jpg |
9th Annual Event
​​Saturday, September 17th, 2016
Results:
http://www.coolrunning.com/results/16/ma/Sep17_9thAnn_set1.shtml